Many parents are rightly concerned about finding the right ski boots for their child. On the one hand, delicate children's feet need the best possible protection. On the other hand, comfort plays a major role too. When renting children's equipment, we always take our time at the INTERSPORT Rent shops, and our RENTertainers definitely know the ins and outs of sizing kids' ski boots. Now, we have summarised and answered the most frequently asked questions in a magazine article. Happy reading!
Ski boots can turn out to be quite the spoilsports while on winter holiday – in the most literal sense of the word. If they pinch, are too heavy, too tight or too cumbersome to put on, it's game over for your adventures on the slopes. To prevent this from happening in the first place, we've summarised the most important criteria for well-fitting children's ski boots.
Children's feet are still growing, which is something most manufacturers take into account. Ski boots for kids usually have a softer flex and shorter shaft than models for adults, which also makes them more comfortable.
Ski boot sizes for children – just like adult ski boot sizes – are based on the Mondopoint system. Standard children's shoe sizes are not used for ski boots. How come? Sizes for street or sports shoes aren't standardised. This means that manufacturers can decide for themselves how they want to specify their sizes. As of now, the Mondopoint system is the only standardised boot sizing system in the world. Mondopoint sizes are exclusively based on foot length.
Our convenient size chart offers you a comparison between shoe sizes, foot lengths and Mondopoints.
Mondopoint boot size chart for children based on ISO specification ISO/TS 19407:2015 | ||||
---|---|---|---|---|
Mondopoint | Foot length in cm | EU | UK | US |
120 | 12 | 19.5 | 3.5 | 4 |
125 | 12.3 | 20 | 4 | 4.5 |
12.7 | 20.5 | 4.5 | 5 | |
130 | 13 | 21 | 5 | 5.5 |
13.3 | 21.5 | 5.5 | 6 | |
135 | 13.5 | 22 | ||
140 | 13.8 | 22.5 | 6 | 6.5 |
14.2 | 23 | 6.5 | 7 | |
145 | 14.6 | 23.5 | 7 | 7.5 |
14.8 | 24 | |||
150 | 15 | 24.5 | 7.5 | 8 |
155 | 15.4 | 25 | 8 | 8.5 |
15.7 | 25.5 | 8.5 | 9 | |
160 | 16 | 26 | 9 | 9.5 |
16.4 | 26.5 | |||
165 | 16.6 | 27 | 9.5 | 10 |
170 | 16.9 | 27.5 | 10 | 10.5 |
17.3 | 28 | 10.5 | 11 | |
175 | 17.6 | 28.5 | 11 | 11.5 |
180 | 17.9 | 29 | 11.5 | 12 |
18.2 | 29.5 | |||
185 | 18.5 | 30 | 12 | 12.5 |
18.8 | 30.5 | 12.5 | 13 | |
190 | 19.2 | 31 | 13 | 13.5 |
195 | 19.5 | 31.5 | 13.5 | 1 |
19.8 | 32 | |||
200 | 20 | 32.5 | 1 | 1.5 |
205 | 20.4 | 33 | 1.5 | 2 |
20.7 | 33.5 | |||
210 | 21 | 34 | 2 | 2.5 |
21.3 | 34.5 | 2.5 | 3 | |
215 | 21.7 | 35 | 3 | 3.5 |
220 | 22 | 35.5 | 3.5 | 4 |
22.4 | 36 | |||
225 | 22.6 | 36.5 | 4 | 4.5 |
230 | 23 | 37 | 4.5 | 5 |
23.2 | 37.5 | |||
235 | 23.6 | 38 | 5 |
Good to know: Have a look at the size of the liners as well! They shouldn't be more than one centimetre longer than the soles of your child's feet.
We are happy to lend you a hand in the INTERSPORT Rent shops. We usually measure children's feet with a gauge to find out the length and width and then select the right boots based on these measurements.